Model | EPQ20 | EPQ30 | EPQ40 | EPQ60 | |
Power | Electric | Electric | Electric | Electric | |
Operation Type | Seat Type | Seat Type | Seat Type | Seat Type | |
Load Capacity | Q(kg) | 2000 | 3000 | 4000 | 6000 |
Load Traction | C(N) | 500 | 750 | 1000 | 1500 |
Wheelbase | Y(mm) | 1040 | 1040 | 1355 | 1355 |
Self-weight With Battery | kg | 750 | 800 | 1000 | 1200 |
Battery Weight | kg | 180 | 205 | 355 | 550 |
Wheel Type | Rubber solid tire | Rubber solid tire | Rubber solid tire | Rubber solid tire | |
Front Wheel | 3.50-5 | 3.50-5 | 3.50-5 | 3.50-5 | |
Rear Wheel | 4.00-8 | 4.00-8 | 4.00-8 | 4.00-8 | |
Vehicle Height | h1(mm) | 1338 | 1338 | 1435 | 1435 |
Seat Height | h2(mm) | 880 | 880 | 900 | 900 |
Traction Hook Height | h3(mm) | 300/380 | 300/380 | 310/410 | 310/410 |
Pedal Height | h4(mm) | 400 | 400 | 380 | 380 |
Rear Overhang Distance | l1(mm) | 480 | 480 | 492 | 492 |
Width of loading platform | / | / | 420 | 420 | |
Vehicle Body Length | l2(mm) | 1710 | 1710 | 2030 | 2030 |
Vehicle Body Width | b1(mm) | 845 | 845 | 985 | 985 |
Ground Clearance | m2 | 100 | 100 | 100 | 100 |
Turning Radius | Wa(mm) | 1460 | 1460 | 1700 | 1700 |
Driving Speed, Unladen/Laden | km/h | 7/5 | 7/5 | 7/5 | 7/5 |
Max. gradeability, Unladen/Laden | % | 10/8 | 8/6 | 8/4 | 10/5 |
Max. traction, Laden | N | 1000 | 2200 | 3000 | 3200 |
Service Brake | Mechanical + Hydraulic | Mechanical + Hydraulic | Mechanical + Hydraulic | Mechanical + Hydraulic | |
Drive Motor | kw | 2.5 | 2.5 | 3 | 4.5 |
Battery | Lead-acid | Lead-acid | Lead-acid | Lead-acid | |
Battery voltage/nominal capacity | V/Ah | 24V210Ah | 24V240Ah | 24V350Ah | 48V280Ah |
Charger | V/A | 24V/30A | 24V/30A | 24V/50A | 48V/40A |
Type of drive control | AC | AC | AC | AC | |
Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 |
Features
1, It is equipped with adjustable traction bolts as standard to meet various traction needs;
2, The 4-6 ton model is equipped with a large-space luggage compartment as standard, which can provide traction service for luggage, cargo and mail loaded and unloaded by aircraft;
3, Brand control system, with multiple automatic protection systems, provides a higher level of functional security;
4, EPS electronic power steering system makes the operation more convenient and flexible, and improves the handling stability at high speed;
5, AC AC drive system, high torque, strong climbing ability, strong power, to ensure that the car can still run smoothly on uneven roads and slopes;
6, Large diameter solid tyre, suitable for a variety of road surfaces;
7,As a standard configuration, the emergency power-off switch can cut off all power supply by pressing the emergency stop button, and the vehicle can be stopped immediately or powered off quickly in case of emergency to provide safety protection.