ltem | Unit | TF25 | TF35 | TF40 | |
Rated lifting capacit | kg | 2500 | 3500 | 4000 | |
Lifting capacity at maximum extension | kg | 1000 | 1250 | 1750 | |
Max. lIifting height of basic boom | mm | 4300 | 4350 | 4350 | |
Max.lifing height at full extension of the boom | mm | 6000 | 6020 | 6250 | |
Max. travel speed | km/h | 28 | 30 | 30 | |
Min.ground clearance | mm | 310 | 350 | 350 | |
Min. turning diameter (center of outer wheel) | mm | 12500 | 15500 | 15500 | |
Gradeability | % | 30 | 30 | 30 | |
Dead weight | kg | 7100 | 8000 | 9440 | |
Overall dimensions(L*W*H) | L | mm | 5560 | 6060 | 6100 |
W | mm | 2270 | 2270 | 2280 | |
H | mm | 2560 | 2650 | 2700 | |
nner width of the cab | mm | 740 | 740 | 740 | |
Tread | mm | 1900 | 1900 | 1900 | |
Wheel base | mm | 2520 | 2520 | 2520 | |
Engine | Mode | DF Cummins 4BT3.9-C80 | DF Cummins 4BT3.9-C80 | DF Cummins 4BT3.9-C80 | |
Rated power | kw | 60 | 60 | 60 | |
Rated speed | rimin | 2000 | 2000 | 2000 | |
Tyre | Eront | 16/70-20 | 16/70-24 | 16/70-20 | |
Rear | 8.25-20-14 | 10.00-20-14 | 10.00-20 |
Item | Unit | TF50 | TF55 | TF65 | TF80 | TF120 | TF180 | TF230 |
Engine model | Cummins Nolvo | Cummins | Cummins | Cummins | Cummins | Cummins | Dongfeng Cummins | |
Emission | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | EU3/Tier 3,EU4/Tier 4F,EU5 | |
Transmission | America DANA | America DANA | America DANA | America DANA | America DANA | America DANA | America DANA | |
Axle | America DANA | America DANA | America DANA | America DANA | Italy MOCI | Italy MOCI | Italy MOCI | |
Lifting capacity | kg | 5000 | 5000 | 6500 | 8000 | 12000 | 18000 | 23000 |
Wheelbase | mm | 3490 | 3490 | 3490 | 3490 | 3600 | 3750 | 3900 |
Lifting height | m | 17.1 | 17.1 | 9.5 | 9.5 | 9.8 | 9.8 | 9.65 |
Vehicle weight | kg | 15000 | 15000 | 14500 | 15500 | 18000 | 24500 | 30200 |
Dimension | mm | 2,560*2,540*6,120 | 2,560*2,540*6,120 | 2,560*2,540*6,120 | 2,560*2,540*6,120 | 2,500*3,000*6,330 | 2,500*3,300*6,500 | 2,850*3,000*7,000 |
Features
1, Comes with four-wheeldrive and rigid suspension
2, Hydraulic mechnical drive, hydraulic power steeringand hydraulic brake, rear-wheel steering
3, The two-stagequadrilateral telescopic boom serves as the working unit. A regular lift truckis equipped with a fork or a boom
4, The lift truckis applicable to the unstuffing and casing of pellatized goods in containers,as well as handling, stacking and short-distance transportation of a variety ofpackaged goods
5, Suitable formany different working environments, is ideal equipment for loading andunloading, lifting, and transportation in mining, factory, architecture,building material, dock, municipal engineering industries, and more
6, A range ofoptions including such accessories as the bucket, lifting hook, and boom, etc.are available to customers
7, Offers betterperformance than a general fork truck in terms of the handling height andcross-country ability