Model | MDF25 | MDF30 | MDF40/MDF45 | MDF50 |
Power Type | Electric | Electric | Electric | Electric |
Driving Type | Stand Type | Seated Type | Seated Type | Seated Type |
Rated Loading Q(kg) | 2500 | 3000 | 4000/4500 | 5000 |
Load Center C(mm) | 500 | 600 | 600 | 600 |
Front Overhang x(mm) | 175 | 305 | 318 | 330 |
Wheel Base y(mm) | 1700 | 1920 | 1800 | 1800 |
Total Weight(Including Battery) (kg) | 3700 | 6580 | 7750 | 8100 |
Full Load Axle Load Driving side/Bearing side (kg) | 5530/4170 | 6620/5630 | 6890/5860 | |
No Load Axle Load Driving side/Bearing side (kg) | 4820/1760 | 5820/1930 | 5820/1930 | |
Tyre Type | Polyurethane PU | Polyurethane PU | Polyurethane PU | Polyurethane PU |
Tyre Size Bearing Side (mm) | φ254*135 | φ380*192 | φ377*110 | φ377*110 |
Tyre Size Driving Side (mm) | φ380*165 | φ457*160 | φ457*160 | 18*9-12.125/φ457*229 |
Tyre Quantity Front/Rear (x=Driving wheel) | 2/1x | 2/1x | 4/2x | 4/2x |
Wheel Tread Driving side b10 (mm) | 1416 | 0 | 1986 | 2050 |
Wheel Tread Bearing side b11 (mm) | 726 | 1962 | 1959 | 1964 |
Mast Tilt Range Front/Rear (°) | 3/5 | 3/5 | 3/5 | 2/4 |
Mast Height Closed h1(mm) | 2082 | 3600 | 3290 | 3125 |
Mast Height Free Lifting h2(mm) | 80 | 2384 | 2050 | 1975 |
Lifting Height h3(mm) | 3000 | 7000 | 6000 | 6000 |
Mast Height Lifting Max. H4(mm) | 3960 | 8217 | 7230 | 7135 |
Cabin Height h6(mm) | 1900 | 2550 | 2670 | 2680/2550 |
Seat Height h7(mm) | 1280 | 1280 | 1375 | 1375 |
Supporting Leg Height h8(mm) | 405 | 500 | 515 | 500 |
Total Length L1(mm) | 2250 | 2390 | 2300 | 2300 |
Total Width b1/b2(mm) | 1752 | 2565/2960 | 2702/2960 | 2710/2960 |
Fork Size l/e/s (mm) | 920/122/40 | 1200/150/50 | 1200/150/50 | 3400 |
Fork Frame Width b3(mm) | 2960 | 2960 | 1200/150/50 | |
Outer size of Fork b5(mm) | 244~772 | 560~2900 | 560~2900 | 2960 |
Inner size of Supporting Leg b4(mm) | 892 | 1350 | 1340 | 610~2900 |
Fork Rake l4(mm) | 1088 | 1300 | 1300 | 1340 |
Mast Clearance without camera ml(mm) | 180 | 150 | 150 | |
Driving Speed Full/No Load (km/h) | 7.8/9.0 | 7.8/9.0 | 7.8/9.0 | 7.0/8.0 |
Lifting Speed Full/No Load (mm/s) | 240/320 | 220/300 | 180/250 | 180/250 |
Lowering Speed Full/No Load (mm/s) | 340/290 | 310/260 | 150/100 | 150/100 |
Gradeability Straight Forward Full/No Load (S2-5min) %(tanθ) | ≤10 | 8/10 | 8/10 | 8/8 |
Gradeability Side Forward Full/No Load (S2-5min) %(tanθ) | ≤5 | 8/10 | 8/10 | 8/8 |
Brake Type | Electromagnetic | Mechanical /Electromagnetic | Electromagnetic
| Electromagnetic
|
Driving Motor Power (S2-60min) (kw) | 5.5AC | 9.1AC | 7.0AC | 7AC |
Lifting Motor Power(S3-15%) (kw) | 8.6AC | 12.8AC | 15AC | 21AC |
Battery Voltage/Power Rated (V/Ah) | 48/400 | 48/630 | 48/900 | 80/500 |
Battery Changing Tyre | Side Type | Side Type | Lifting Type | Lifting Type |
Multi Directional Forklift
*Thumb switch and proportional function to make the truck more stable and low noise during operation;
*Maximum lifting height is up to 12m,long cargo whose length is within 10m;
*Maintenance-free AC drive system makes the vehicle more responsive and accurate;
*Super wide fork frame and fork distance adjustment function, can adapt to different needs of long material handling;
*Imported integrated joy stick, various functions, comfortable operation;
*The ergonomic design of the cab provides wide operating space and excellent all-round vision;
*Precise and powerful proportional hydraulic oil circuit design to ensure the vehicle work smooth coordination;
*Dual drive braking: Better braking effect, can be used on slippery, icy ground, safer operation;
*Ergonomics design, Integrated joy stick and multi-function intelligent dashboard, wheel display function, more comfortable and convenient operation;
*High excess capacity mast: High precision gantry with high load capacity.
*High cruising ability,Full AC system design, using AC brushless motor, with high efficiency and energy saving, to meet the heavy working conditions of a number of operation requirements.
*Comfortable operating; equipped with electronic steering, so that steering more labor, reduce fatigue strength, improve efficiency.