Model | MC10 | MC10SQ | MC15 | MC15SQ | |
Power type | Battery | Battery | Battery | Battery | |
Operation Type | Stand-on | Stand-on | Stand-on | Stand-on | |
Service weight (incl. battery) | kg | 4260 | 4800 | 4690 | 5520 |
Rated capacity | Q(kg) | 1000 | 1000 | 1500 | 1500 |
Load center | C(mm) | 500 | 500 | 600 | 600 |
Lift height | i3(mm) | 3000 | 4500 | 3000 | 4500 |
Fork dimension | /e/s(mm) | 1000/125/50 | 1000/125/50 | 1200/125/50 | 1200/125/50 |
Front overhang | K(mm) | 657 | 657 | 670 | 670 |
Turning radius | Wa(mm) | 1880 | 1880 | 1980 | 1980 |
Max. climbing ability | / | / | / | / | |
Fravelling speed Jaden/unladen | km/h | 7.5/8 | 7.5/8 | 7.5/8 | 7.5/8 |
Lifting speed Jaden/unladen | mm/s | 230/300 | 230/300 | 200/300 | 200/300 |
Lowering speedjaden/unladen | mm/s | 310/310 | 310/310 | 340/340 | 340/340 |
Characteristic | Model | / | MCC16 |
Power | / | Lithium Battery 80V460AH | |
Driving style | / | Car Type Man up | |
Rated load capacity | kg | 1600 | |
Load center distance | mm | 600 | |
Fork length | mm | 1200 | |
Size | Body length (fork 0 degrees) | mm | 3990 |
Body width | mm | 1650 | |
Lifting height | mm | 8300 | |
Door frame closed height | mm | 5735 | |
Lifting height of auxiliary gantry | mm | 1700 | |
Total lift height | mm | 14200 | |
The maximum height of the gantry when lifting | mm | 15130 | |
Roof guard height | mm | 2590 | |
Minimum ground clearance | mm | 45 | |
Stacking channel width (Pallet 800×1200, 600 load center distance) | mm | 1800 | |
Fork outside distance | mm | 260-725 | |
Main channel width | mm | Not less than 5500 | |
Performance | Travel speed no load/full load | km/h | 10/10 |
Lifting speed no load/full load | km/h | 320/320 | |
Weight (including battery) | kg | 8900 | |
Drive wheel | mm | Ø400X160 | |
Front wheel | mm | Ø380X192 | |
Drive | Motor | kw | 8 |
Lifting motor | kw | 21 | |
Steering system | / | Electric steering |
Very Narrow Aisle Forklift
1. Three-way stacking and picking function: mainly used in high shelf, narrow tunnel dense warehouse cargo picking, inventory, stacking, handling and other conditions.
2. Maintenance-free AC system: The vehicle adopts 80v system, all motor controllers adopt Curtis brand, adopt imported brand master control and hydraulic components, safe, reliable, efficient, low maintenance cost.
3. One key linkage function of lateral rotation of cargo fork: it can realize simultaneous rotation and lateral rotation of cargo fork, improve working efficiency and reduce labor intensity.
4. Synchronous drop function of main and auxiliary door frames: The main and auxiliary door frames can drop at the same time, greatly improving working efficiency and reducing labor intensity.
5. Synchronous walking and lifting and descending function: the fork lifting and descending can be synchronized with walking, and the walking speed decreases with the increase of lifting height, which ensures efficiency and greatly improves operation safety.
6. Automatic pickup and drop-off function: one-key automatic pickup and one-key automatic drop-off function greatly improve working efficiency, reduce the driver's labor intensity, and cooperate with highly pre-selected function to greatly improve working efficiency.
7. All-wheel electromagnetic braking: front wheel electromagnetic braking and driving wheel electromagnetic braking are standard, and the service regenerative braking triple braking mode greatly improves the braking performance and the safety of forklift truck.
8. Driver's in-position sensing function: Equipped with two-hand sensing system and pedal sensing system. In roadway mode, the forklift can only move when the driver holds the accelerator bar with both hands and pedals at the same time, ensuring the safety of the driver's operation.
9. Comfortable driving space: the Angle and height of the operating table can be adjusted, the seat height can be adjusted, and the seat cushion can be turned up, so it can be well adapted to the driver's standing position operation and sitting position operation, more comfortable.
10. Astern image, blue light, warning light: the standard astern image function can see the rear of the vehicle and the left and right sides of the body. Standard rear blue light and front and rear warning light.
11. Optional functions: Optional magnetic navigation function, height pre-selection function, anti-collision laser scanner, exit tunnel deceleration protection and other safety and semi-automatic functions.